Brunello di Montalcino 2019 DOCG CAPARZO
Sommelier score | 90/100 | 2024 |
James Suckling | 94/100 | 2022 |
Robert Parker | 93/100 | 2021 |
Wine Spectator | 96/100 | 2021 |
Winery | CAPARZO |
Denomination | Brunello di Montalcino Docg |
Vintage | 2019 |
Grapes | 100% Sangiovese |
Alcohol content | 14,50% |
Cl | 75cl |
Sulfites | Contains sulphites |
Code ICQRF | SI - 6568 |
Winery headquarter | CAPARZO Strada Provinciale del Brunello, 53024 Montalcino SI |
Bottle size | Standard bottle |
Combination | Florentina Steak, Roast meat, Meat stewed, Sliced beef, Tagliatelle with mushrooms, Scallops with mushrooms, Medium-aged cheeses, Grilled meat |
Region | Tuscany (Italy) |
Style | Full-bodied and intense |
Wine list | Brunello di Montalcino |
The Brunello di Montalcino di Caparzo is obtained, as to discipline, with 100% Sangiovese grapes. The winery is one of the few in Montalcino to have vineyards on the various sides of the hill, which allows the winemaker to always create balanced wines regardless of the vintage. After the harvest strictly manual, ferments on the skins at a controlled temperature for about ten days, then pass in large cask for 3 years; complete the aging with another 6 months in bottle.
Characteristics of Brunello di Montalcino Caparzo
Ruby red wine tending to garnet; On the nose there are hints of small red fruits that end in spicy and herbaceous tones. The palate has a good structure, harmonious and good persistence.
Recommended pairings tasting this Tuscan wine
Excellent with all meat dishes, both stewed and roasted and grilled. To be served at a temperature of 16-18°C in a large glass.