Toscana VIGORELLO SAN FELICE
Item code 3423
Item available
Orderable
Shipping within Monday 23 December, if you order within 2 hours and 4 minutes
Shipping within 7 once the payment is confirmed
Prizes and awards
Sommelier score | 92/100 | 2024 |
3 Bicchieri gambero rosso | 2018 | |
James Suckling | 94/100 | 2019 |
Robert Parker | 93/100 | 2020 |
View all
Features
Winery | SAN FELICE |
Denomination | Toscana Igt |
Vintage | 2020 |
Grapes | 35% Pugnitello, 30% Cabernet Sauvignon, 30% Merlot e 5% Petit Verdot |
Alcohol content | 13,00% |
Cl | 75cl |
Sulfites | Contains sulphites |
Code ICQRF | SI/3814 |
Winery headquarter | SAN FELICE - Castelnuovo Berardenga (SI) - Località S. Felice, 1 |
Bottle size | Standard bottle |
Combination | Roast meat, Pasta all'amatriciana, mushroom risotto, Florentina Steak, Fillet with green pepper, Sliced beef, Hard cheese |
Region | Tuscany (Italy) |
Style | Medium-bodied and fragrant |
Wine list | Toscana Igt |
Wine description
Other products from the same Winery
Offer
Magnum 1,5 Liters Chianti Classico Riserva "IL GRIGIO" DOCG in Box [SAN FELICE]
€ 37.89
€ 46.80
€ 25.26/liter
Offer
Vertical Brunello di Montalcino 2017 - 2018 - 2019 in Wooden Box [SAN FELICE]
€ 144.00
€ 185.00
€ 64.00/liter
Brunello di Montalcino Riserva 2013 CAMPOGIOVANNI "Il Quercione" DOCG [SAN FELICE]
€ 154.25
€ 205.67/liter