Pecorino Colline Pescaresi SESSANTA PASSI MARRAMIERO
Item code 6295
€ 9.60
€ 12.80/liter
Item available
Orderable
Shipping within Monday 25 May, if you order within 15 hours and 2 minutes
Shipping within 10 once the payment is confirmed
Prizes and awards
| Sommelier score | 90/100 | 2026 |
View all
Features
| Winery | MARRAMIERO |
| Denomination | Colline Pescaresi Igt |
| Vintage | 2025 |
| Grapes | 100% Pecorino |
| Alcohol content | 11,00% |
| Cl | 75cl |
| Sulfites | Contains sulphites |
| Winery headquarter | MARRAMIERO - Rosciano (PE) - Contrada Sant'Andrea, 1 |
| Bottle size | Standard bottle |
| Combination | Aperitif, Cold cuts and salami, Warm fish appetizers, Smoked Fish appetizers, Baked sea bream, Sea bass, Fish stew, Grilled Fish, Sushi-sashimi, Vegetables in batter |
| Region | Abruzzo (Italy) |
| Style | Light and fresh |
| Wine list | Pecorino |
| Dichiarazione Nutrizionale, Ingredienti e Raccolta differenziata | Visualizza le informazioni nutrizionali |
Wine description
Other products from the same Winery
Similar products
Others customers have purchased